| 100 FIRST GRADE GAMES (as at end of 2014) | |
| 236 | Shawn Bugg |
| 234 | Steve Collins |
| 211 | Mark Lilly |
| 211 | Daniel ‘Beavo’ Marshall |
| 208 | Shaun Lilly |
| 171 | Mark Jarvis |
| 167 | Shane Jarvis |
| 163 | Ian Schein |
| 162 | Tim Fisher |
| 157 | Matthew Riley |
| 156 | Jarad Weston |
| 151 | Joel Gavin |
| 137 | Mitchell Jarvis |
| 134 | Warren Adamson |
| 108 | Chad Maher |
| 103 | Stephen Goldsmith |
| 102 | Bernard Crowe |
| 102 | Colin Shaw |
| 100 | Scott Riley |
